Tuesday 13 October 2009

Harga Grade A UPDATED!!!!! Oktober 2009

Grade Model Qty Price Okt 09 selisih bulan lalu Bulan Agt
GRADE_A GM200 6 770,000 185,000 955,000
GRADE_A KC550 3 1,155,000 295,000 1,450,000
GRADE_A KF600 5 1,080,000 350,000 1,430,000
GRADE_A KG290 1 695,000 155,000 850,000
GRADE_A KM380 6 780,000 90,000 870,000
GRADE_A KP110 55 315,000 84,000 399,000
GRADE_A KP320 13 695,000 180,000 875,000
GRADE_A KP500 29 1,345,000 205,000 1,550,000
GRADE_A KS360 4 1,155,000 345,000 1,500,000
GRADE_A KT610 15 1,500,000 25,000 1,525,000
GRADE_B KE770 4 725,000 - 725,000

0 comments:

 
/* radarurl